Tariff
1stDial offers fantastic low rates with no connection fees and no daily maintenance charges – in fact, no hidden charges whatsoever!
And while most phonecards give you just 30 days or less to use your credit, all 1stDial eVouchers are valid for 365 days after first use. Another great reason to choose 1stDial!
Buy 1stDial eVouchers in denominations of £2, £5, £10 or £20 – all eVouchers enjoy the same great rates and £20 vouchers come with £10 extra free!
For the best rate, register your telephone number(s) on our website and call your registered numbers using your local 1stDial access numbers – take a look at these great low rates:
| Country | Tariff |
|---|---|
| Afghanistan | 16 |
| Afghanistan-Mobile | 16 |
| Albania | 3 |
| Albania-Mobile | 15 |
| Algeria | 5 |
| Algeria-Mobile | 12.5 |
| American Samoa | 10 |
| Andorra | 2 |
| Andorra-Mobile | 14 |
| Angola | 7 |
| Angola-Mobile | 10 |
| Anguilla | 17 |
| Antarctic Territories | 80 |
| Antigua & Barbuda | 11 |
| Antigua & Barbuda-Mobile | 11 |
| Argentina | 1 |
| Argentina-Mobile | 9 |
| Armenia | 7.5 |
| Armenia-Mobile | 12 |
| Aruba | 8 |
| Aruba-Mobile | 15 |
| Ascension Island | 150 |
| Australia | 1 |
| Australia-Mobile | 6 |
| Austria | 1 |
| Austria-Mobile | 10 |
| Azerbaijan | 11.5 |
| Azerbaijan-Mobile | 20 |
| Azores | 2 |
